Food Info Search
 |
| 1. | Soup, resum (Click on food name to view picture) |
| |
| Alternate Name | : | Rasam soup, Resam soup |
| Description | : | Pepper soup with tomatoes |
| Edible Portion | : | 100% |
| Per Serving | : | 419.7 g |
|
| 2. | Tea, ginger (Click on food name to view picture) |
| |
| Alternate Name | : | N/A |
| Description | : | Tea, W/ milk+ginger flavour |
| Edible Portion | : | 100% |
| Per Serving | : | 180 g |
|
| 3. | NOODLES, FISHBALL, SOUP |
| |
| Alternate Name | : | Nil |
| Description | : | Thick, yellow egg noodles served in soup, together with fish balls, thinly sliced fish cake and bean sprouts |
| Edible Portion | : | 100% |
| Per Serving | : | 798 g |
|
|
The analysis (per serving) follows: |
|
|
| |
| Energy (kcal) |
| Protein (g) |
| Total fat (g) |
| Saturated fat (g) |
| Dietary fibre (g) |
| Carbohydrate (g) |
| Cholesterol (mg) |
| Sodium (mg) |
| Calcium (mg) |
| Iron (mg) |
| Potassium (mg) |
| Trans fatty acids (g) |
|
| Soup, resum | Tea, ginger | NOODLES, FISHBALL, SOUP |
| 169 | 74 | 551 |
| 4 | 1 | 30 |
| 9 | 2 | 10 |
| 4.2 | 1.2 | 2.4 |
| 0.0 | 0.0 | 8.8 |
| 17 | 12 | 88 |
| 0 | 2 | 40 |
| 3,725 | 18 | 2,913 |
| 67 | 41 | 56 |
| 3.78 | 0.00 | 3.19 |
| N.A | 113 | 207 |
| N.A | N.A | N.A |
|
|
|
Based on the analysis provided, I feel that most importantly, I should cut down on eating fishball noodles, as it's sodium and fats composition seems quite high, especially for the sodium. However, this will take some time, as fishball noodles is one of my favorite dishes and I do eat it quite often. Most of the nutritional content of the rasam soup and the ginger tea seems quite alright though. Hence I think I can continue consuming it at the same interval that I do now. However, the sodium composition for the rasam soup seems really high, hence I will also try and cut down on consuming this rasam soup or find alternative ingredients for making this soup such that the sodium content is significantly lower. |
No comments:
Post a Comment